HTML Topics
- HTML Intro
- HTML Basic
- HTML Editors
- HTML CSS
- HTML Tags
- HTML Deprecated Tags
- HTML Events
- HTML Event Attributes
- HTML Global Attributes
- HTML Attributes
- HTML Comments
- HTML Entity
- HTML IndexedDB
- HTML Drag & Drop
- HTML Geolocation
- HTML Canvas
- HTML Status Code
- HTML Language Code
- HTML Country Code
- HTML Charset
- MIME Types
HTML Currency Entities
Photo Credit to CodeToFun
🤔 What is HTML Currency Entity
In HTML, currency symbols can be represented using special character codes known as HTML entities.
HTML Currency entities are useful for displaying characters that may not be available on all keyboards or character sets, and for displaying characters that may have special meaning in HTML code.
Table of Content
The Following are the list of HTML Currency Entities
that are available in HTML5.
Symbol | Unicode | Hex code | HTML code | HTML Entity |
---|---|---|---|---|
$ | U+00024 | $ | $ | $ |
¢ | U+000A2 | ¢ | ¢ | ¢ |
£ | U+000A3 | £ | £ | £ |
€ | U+020AC | € | € | € |
¥ | U+000A5 | ¥ | ¥ | ¥ |
₹ | U+020B9 | ₹ | ₹ | - |
元 | U+05143 | 元 | 元 | - |
¤ | U+000A4 | ¤ | ¤ | ¤ |
₠ | U+020A0 | ₠ | ₠ | - |
₡ | U+020A1 | ₡ | ₡ | - |
₢ | U+020A2 | ₢ | ₢ | - |
₣ | U+020A3 | ₣ | ₣ | - |
₤ | U+020A4 | ₤ | ₤ | - |
₥ | U+020A5 | ₥ | ₥ | - |
₦ | U+020A6 | ₦ | ₦ | - |
₧ | U+020A7 | ₧ | ₧ | - |
₨ | U+020A8 | ₨ | ₨ | - |
₩ | U+020A9 | ₩ | ₩ | - |
₪ | U+020AA | ₪ | ₪ | - |
₫ | U+020AB | ₫ | ₫ | - |
₭ | U+020AD | ₭ | ₭ | - |
₮ | U+020AE | ₮ | ₮ | - |
₯ | U+020AF | ₯ | ₯ | - |
₰ | U+020B0 | ₰ | ₰ | - |
₱ | U+020B1 | ₱ | ₱ | - |
₲ | U+020B2 | ₲ | ₲ | - |
₳ | U+020B3 | ₳ | ₳ | - |
₴ | U+020B4 | ₴ | ₴ | - |
₵ | U+020B5 | ₵ | ₵ | - |
₸ | U+020B8 | ₸ | ₸ | - |
৲ | U+009F2 | ৲ | ৲ | - |
৳ | U+009F3 | ৳ | ৳ | - |
૱ | U+00AF1 | ૱ | ૱ | - |
௹ | U+00BF9 | ௹ | ௹ | - |
฿ | U+00E3F | ฿ | ฿ | - |
៛ | U+017DB | ៛ | ៛ | - |
㍐ | U+03350 | ㍐ | ㍐ | - |
円 | U+05186 | 円 | 円 | - |
圆 | U+05706 | 圆 | 圆 | - |
圎 | U+0570E | 圎 | 圎 | - |
圓 | U+05713 | 圓 | 圓 | - |
圜 | U+0571C | 圜 | 圜 | - |
원 | U+0C6D0 | 원 | 원 | - |
﷼ | U+0FDFC | ﷼ | ﷼ | - |
$ | U+0FF04 | $ | $ | - |
¢ | U+0FFE0 | ¢ | ¢ | - |
£ | U+0FFE1 | £ | £ | - |
¥ | U+0FFE5 | ¥ | ¥ | - |
₩ | U+0FFE6 | ₩ | ₩ | - |
₽ | U+020BD | ₽ | ₽ | - |
₶ | U+020B6 | ₶ | ₶ | - |
₺ | U+020BA | ₺ | ₺ | - |
₼ | U+020BC | ₼ | ₼ | - |
✔ Conclusion:
Understanding and using HTML entities is fundamental for creating well-formatted, accessible web content. Whether you need to display special characters or ensure proper rendering of reserved symbols, HTML entities provide a standardized solution.
As you explore web development and design, keep this reference guide handy to enhance your understanding of HTML entities and make your web pages more robust and universally compatible.
👨💻 Join our Community:
Author
For over eight years, I worked as a full-stack web developer. Now, I have chosen my profession as a full-time blogger at codetofun.com.
Buy me a coffee to make codetofun.com free for everyone.
Buy me a Coffee
If you have any doubts regarding this article (HTML Currency Entities) please comment here. I will help you immediately.