HTML Basic
HTML Entity
- HTML Entity
- HTML Alphabet Entity
- HTML Arrow Entity
- HTML Currency Entity
- HTML Math Entity
- HTML Number Entity
- HTML Punctuation Entity
- HTML Symbol Entity
HTML IndexedDB
HTML Reference
HTML Country Code
Photo Credit to CodeToFun
What is HTML Country Code?
HTML does not have specific country codes defined within its standard.
However, when it comes to specifying country-related information within HTML, the commonly accepted approach is to use ISO 3166-1 alpha-2 country codes.
These are two-letter codes that represent countries and are widely used across various systems and standards.
For example, if you need to indicate the country of a user or display country-specific information, you can use ISO 3166-1 alpha-2 country codes within your HTML markup or JavaScript code.
Here's an example of how you can use country codes in HTML:
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="UTF-8">
<title>HTML Country Code Example</title>
</head>
<body>
<h1>Welcome to our website!</h1>
<p>We are pleased to serve customers from different countries.</p>
<div class="country-info" data-country="US">
<h2>United States</h2>
<p>This section contains specific information for customers in the United States.</p>
</div>
<div class="country-info" data-country="GB">
<h2>United Kingdom</h2>
<p>This section contains specific information for customers in the United Kingdom.</p>
</div>
<!-- Additional country sections -->
<script>
// JavaScript code to handle country-specific logic
var countryDivs = document.getElementsByClassName('country-info');
// Loop through the country info divs
for (var i = 0; i < countryDivs.length; i++) {
var countryDiv = countryDivs[i];
var country = countryDiv.getAttribute('data-country');
// Perform country-specific operations
if (country === 'US') {
// Do something for the United States
} else if (country === 'GB') {
// Do something for the United Kingdom
} else {
// Handle other countries
}
}
</script>
</body>
</html>
Here are some examples of ISO 3166-1 alpha-2 country codes for reference:
Language | ISO Code |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Antarctica | AQ |
Antigua And Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bosnia And Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, The Democratic Republic Of The | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte D'ivoire | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island And Mcdonald Islands | HM |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran, Islamic Republic Of | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea, Democratic People's Republic Of | KP |
Korea, Republic Of | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People's Democratic Republic(Laos) | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libyan Arab Jamahiriya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia, The Former Yugoslav Republic Of | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia, Federated States Of | FM |
Moldova, Republic Of | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestinian Territory, Occupied | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Réunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Helena | SH |
Saint Kitts And Nevis | KN |
Saint Lucia | LC |
Saint Pierre And Miquelon | PM |
Saint Vincent And The Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome And Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia And The South Sandwich Islands | GS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard And Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania, United Republic Of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad And Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks And Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Viet Nam | VN |
Virgin Islands, British | VG |
Virgin Islands, U.S. | VI |
Wallis And Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
You can use these country codes in various contexts, such as within form fields, data attributes, or JavaScript functions, to handle country-specific logic or display relevant information.
It's important to note that while ISO 3166-1 alpha-2 codes are widely used, they might not cover all geopolitical entities or regions. In some cases, there are additional codes defined for specific regions or territories.
👨💻 Join our Community:
Author
For over eight years, I worked as a full-stack web developer. Now, I have chosen my profession as a full-time blogger at codetofun.com.
Buy me a coffee to make codetofun.com free for everyone.
Buy me a Coffee
If you have any doubts regarding this article (HTML Country Code) please comment here. I will help you immediately.